Room and Board Rates
2024-25 Room and Board Rates
For the 2024-2025 Room and Board Rates, please contact residencelife@cross-culturalcommunications.com.
We have many housing options. To learn more about residence halls,
Traditional Residence Halls
* All Room rates listed below are per person.
RESIDENCE | ROOM STYLE* | PER TERM | FULL YEAR |
---|---|---|---|
Schaaf Hall | |||
Single | $4,017 | $8,034 | |
Double | $3,214 | $6,428 | |
Cotterman Hall | |||
Single | $4,017 | $8,034 | |
Double | $3,214 | $6,428 | |
Saylor-Ackermann | |||
Single | $4,017 | $8,034 | |
Double | $3,214 | $6,428 | |
Triple | $3,187 | $6,374 | |
Super Suite | $4,069 | $8,138 |
Suite Style
* All room rates listed below are per person.
RESIDENCE | ROOM STYLE* | PER TERM | FULL YEAR |
---|---|---|---|
College Ave. Residence Hall/Trinity Suites | |||
Single | $4,423 | $8,846 | |
Double | $3,553 | $7,106 |
Apartment and House Options
* All room rates listed below are per person.
RESIDENCE | ROOM STYLE* | PER TERM | FULL YEAR |
---|---|---|---|
CU Apartments/ Capital Commons/ Sheridan and College Ave. Housing | |||
Single | $5,418 | $10,836 | |
Double | $4,630 | $9,260 |
2024-25 Resident Meal Plan Rates
* All meal plan rates listed below are per person.
MEAL PLAN OPTIONS* | PER TERM | PER YEAR | CAPBUCKS (PER TERM) |
---|---|---|---|
Ultimate | $3,316 | $6,632 | $200 |
240 Block | $3,316 | $6,632 | $400 |
200 Block | $2,585 | $5,170 | $300 |
125 Block | $2,120 | $4,240 | $300 |
Freedom 50 | $783 | $1,566 | $150 |
Freedom 100 | $1,333 | $2,666 | $150 |
Residential Students
First-Year and Transfer Students
ALL First Year and Transfer in their first year living on campus are required to have the Ultimate Plus plan for the entire academic year.
Upper-class Students
Upper-class students who live in the neighborhood and commuter students can choose any of the available meal plans, including the Freedom 100 and Freedom 50.